Scampi - Shrimps - Prawns
FRESH WATER SHRIMPS & PRAWNS
|
SIZE |
Packaging Bloc 6 x 4 Lbs - 100 % net |
Packaging 12 x 1 kg - F.W.P IQF 800 Grs net weight |
|
Price: € / kg |
| U / 5 | ||||
| 6 / 8 | ||||
| 8 / 12 | ||||
| 13 / 15 | ||||
| 16 / 20 | Mr Prawns |
![]() |
||
| 21 / 25 | ||||
| 26 / 30 | ||||
| 31 / 40 |
BLACK TIGER
|
SIZE |
Packaging Bloc 6 x 4 Lbs - 100 % net weight |
|||||
| With shell, headless | skin off | PTO Cooked | Butterfly | Cooked & Peeled | Skewers | |
| U / 5 | yes | |||||
| 6 / 8 | yes | |||||
| 8 / 12 | yes | |||||
| 13 / 15 | yes | |||||
| 16 / 20 | yes | yes | ||||
| 21 / 25 | yes | yes | yes | |||
| 26 / 30 | yes | yes | ||||
| 31 / 40 | yes | |||||
| 41 / 50 | yes | |||||
| 200 / 300 | yes | |||||
| 10 pcs /kg | yes | |||||
BLACK TIGER
|
SIZE |
PACKAGING - 10 x 1 kg or 12 x 1 kg - IQF - 800 Grs net weight |
||
| U / 5 | |||
| 6 / 8 | |||
| 8 / 12 | |||
| 13 / 15 | |||
| 16 / 20 | Mr Prawns |
![]() |
|
| 21 / 25 | |||
| 26 / 30 | |||
| 31 / 40 | |||
| 41 / 50 | |||
NEWS - Special offers - Administration - Products - Back HOME |