Fish Fillet strips
|
|
|
![]() |
| Fish | Size | Packing | Price € / kg |
| Goatfishes | 15 / 40 | 10 x 1 kg | |
| " | 40 / 60 | 10 x 1 kg | |
| " | 60 / 80 | 10 x 1 kg | |
| Pangasius | 170 / 220 | 10 x 1 kg | |
| " | Medallions | 10 x 1 kg | |
| Soles | 80 / 120 | 6 x 2 kg | |
| Tilapia | 120 / + | 1 x 5 kg IWP | |
| Angler, Monkfish | 100 / 200 | 10 x 1 kg | |
| Snapper | 300 / 500 | 2 x 2,5 kg | |
| Halibut | 10 x 1 kg | ||
| Escolar steack | 200 / 300 | 2 x 2,5 kg | |
| Cod | 200 / 400 | 1 x 12 kg | |
| " | Cod backs | 5 kg | |
| Saithe | 100 / 300 | 1 x 10 kg | |
| STEAKS | |||
| Swordfish | 175 / 230 | 1 x 5 kg | |
| Marlins | 175 / 230 | 1 x 5 kg | |
| Escolar | 175 / 225 | 1 x 5 kg | |
| Tunas | 175 / 225 | 1 x 5 kg | |
| Hake | M 4 | 1 x 5 kg | |
NEWS - Special offers - Administration - Products - Back HOME |